Indianapolis Area Real Estate Market Statistics
Below you'll find statistics on homes for sale in Indianapolis, IN, and the surrounding communities, updated every day from the Indianapolis MLS. These statistics include information on listings in Indianapolis, IN, as well as within suburbs and communities of Indianapolis.
In addition to information on the average price of Indianapolis real estate listings, you'll also find info on the average days on market, the average price reduction, average price of homes by bedroom, and more.
If you have questions or would like more detailed information on any of these Indianapolis, IN, area real estate listings, please let us know -- we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.
8.9.22: Avon Trends
Market Snapshot
Total Properties Listed: 58
Month-Over-Month Change: -10.77%
Average Days On Market: 43
Typical Property
Residential: | 3.55 Bedrooms 2.81 Baths |
Avg List Price: | $411,780 |
Avg Price per SqFt: | $162.12/SqFt |
Avg Price Reduction: | -3.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $355,574 |
3 Bedrooms: | $337,972 |
4 Bedrooms: | $497,431 |
5 Bedrooms: | $467,211 |
8.9.22: Beech Grove Trends
Market Snapshot
Total Properties Listed: 34
Month-Over-Month Change: -5.56%
Average Days On Market: 26
Typical Property
Single-Family Home: | 3.09 Bedrooms 1.76 Baths |
Avg List Price: | $199,294 |
Avg Price per SqFt: | $124.81/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $145,833 |
3 Bedrooms: | $202,748 |
4 Bedrooms: | $211,633 |
5 Bedrooms: | No Listings |
8.9.22: Broad Ripple Trends
Market Snapshot
Total Properties Listed: 12
Month-Over-Month Change: -25.00%
Average Days On Market: 61
Typical Property
Residential: | 2.83 Bedrooms 2.42 Baths |
Avg List Price: | $415,425 |
Avg Price per SqFt: | $179.19/SqFt |
Avg Price Reduction: | -3.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $322,800 |
3 Bedrooms: | $307,200 |
4 Bedrooms: | $608,475 |
5 Bedrooms: | No Listings |
8.9.22: Brownsburg Trends
Market Snapshot
Total Properties Listed: 71
Month-Over-Month Change: 7.58%
Average Days On Market: 47
Typical Property
Residential: | 3.49 Bedrooms 2.76 Baths |
Avg List Price: | $409,935 |
Avg Price per SqFt: | $173.00/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $319,870 |
3 Bedrooms: | $373,445 |
4 Bedrooms: | $456,246 |
5 Bedrooms: | $385,979 |
8.9.22: Camby Trends
Market Snapshot
Total Properties Listed: 124
Month-Over-Month Change: -6.77%
Average Days On Market: 128
Typical Property
Single-Family Home: | 3.81 Bedrooms 2.76 Baths |
Avg List Price: | $337,809 |
Avg Price per SqFt: | $150.13/SqFt |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $263,675 |
3 Bedrooms: | $291,354 |
4 Bedrooms: | $358,228 |
5 Bedrooms: | $389,146 |
8.9.22: Carmel Trends
Market Snapshot
Total Properties Listed: 116
Month-Over-Month Change: -12.78%
Average Days On Market: 47
Typical Property
Single-Family Home: | 4.01 Bedrooms 3.90 Baths |
Avg List Price: | $788,853 |
Avg Price per SqFt: | $199.57/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | $210,000 |
2 Bedrooms: | $349,192 |
3 Bedrooms: | $528,290 |
4 Bedrooms: | $614,491 |
5 Bedrooms: | $905,528 |
8.9.22: Danville Trends
Market Snapshot
Total Properties Listed: 35
Month-Over-Month Change: 40.00%
Average Days On Market: 60
Typical Property
Residential: | 4.03 Bedrooms 3.57 Baths |
Avg List Price: | $576,788 |
Avg Price per SqFt: | $180.19/SqFt |
Avg Price Reduction: | -1.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $223,750 |
3 Bedrooms: | $618,473 |
4 Bedrooms: | $579,088 |
5 Bedrooms: | $510,997 |
8.9.22: Fishers Trends
Market Snapshot
Total Properties Listed: 135
Month-Over-Month Change: -12.90%
Average Days On Market: 52
Typical Property
Residential: | 3.87 Bedrooms 3.53 Baths |
Avg List Price: | $616,621 |
Avg Price per SqFt: | $185.65/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | $165,000 |
2 Bedrooms: | $715,127 |
3 Bedrooms: | $398,155 |
4 Bedrooms: | $515,682 |
5 Bedrooms: | $782,902 |
8.9.22: Franklin Trends
Market Snapshot
Total Properties Listed: 116
Month-Over-Month Change: 34.88%
Average Days On Market: 36
Typical Property
Single-Family Home: | 3.25 Bedrooms 2.45 Baths |
Avg List Price: | $333,547 |
Avg Price per SqFt: | $154.63/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | $279,000 |
2 Bedrooms: | $225,020 |
3 Bedrooms: | $294,961 |
4 Bedrooms: | $433,414 |
5 Bedrooms: | $453,613 |
8.9.22: Geist Trends
Market Snapshot
Total Properties Listed: 32
Month-Over-Month Change: 33.33%
Average Days On Market: 42
Typical Property
Residential: | 4.78 Bedrooms 5.13 Baths |
Avg List Price: | $1,342,979 |
Avg Price per SqFt: | $201.19/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $632,450 |
4 Bedrooms: | $757,579 |
5 Bedrooms: | $1,456,045 |
8.9.22: Greenwood Trends
Market Snapshot
Total Properties Listed: 128
Month-Over-Month Change: 30.61%
Average Days On Market: 49
Typical Property
Residential: | 3.65 Bedrooms 3.15 Baths |
Avg List Price: | $465,075 |
Avg Price per SqFt: | $158.89/SqFt |
Avg Price Reduction: | -1.00% |
Average Price by Bedrooms
1 Bedroom: | $175,000 |
2 Bedrooms: | $216,175 |
3 Bedrooms: | $362,767 |
4 Bedrooms: | $476,436 |
5 Bedrooms: | $710,584 |
8.9.22: Indianapolis Trends
Market Snapshot
Total Properties Listed: 1635
Month-Over-Month Change: 7.35%
Average Days On Market: 49
Typical Property
Residential: | 3.14 Bedrooms 2.38 Baths |
Avg List Price: | $330,336 |
Avg Price per SqFt: | $148.52/SqFt |
Avg Price Reduction: | -3.00% |
Average Price by Bedrooms
1 Bedroom: | $211,812 |
2 Bedrooms: | $228,599 |
3 Bedrooms: | $284,323 |
4 Bedrooms: | $426,042 |
5 Bedrooms: | $619,550 |
8.9.22: Lawrence Trends
Market Snapshot
Total Properties Listed: 128
Month-Over-Month Change: -2.29%
Average Days On Market: 35
Typical Property
Single-Family Home: | 3.39 Bedrooms 2.49 Baths |
Avg List Price: | $291,070 |
Avg Price per SqFt: | $138.63/SqFt |
Avg Price Reduction: | -1.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $185,475 |
3 Bedrooms: | $235,347 |
4 Bedrooms: | $348,715 |
5 Bedrooms: | $422,380 |
8.9.22: McCordsville Trends
Market Snapshot
Total Properties Listed: 195
Month-Over-Month Change: 6.56%
Average Days On Market: 67
Typical Property
Residential: | 3.67 Bedrooms 2.90 Baths |
Avg List Price: | $426,028 |
Avg Price per SqFt: | $161.73/SqFt |
Avg Price Reduction: | -1.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $318,411 |
3 Bedrooms: | $375,895 |
4 Bedrooms: | $430,932 |
5 Bedrooms: | $502,868 |
8.9.22: Noblesville Trends
Market Snapshot
Total Properties Listed: 105
Month-Over-Month Change: 9.38%
Average Days On Market: 35
Typical Property
Single-Family Home: | 3.67 Bedrooms 3.00 Baths |
Avg List Price: | $507,101 |
Avg Price per SqFt: | $173.02/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $313,097 |
3 Bedrooms: | $386,238 |
4 Bedrooms: | $559,930 |
5 Bedrooms: | $746,051 |
8.9.22: Plainfield Trends
Market Snapshot
Total Properties Listed: 44
Month-Over-Month Change: 7.32%
Average Days On Market: 65
Typical Property
Single-Family Home: | 3.34 Bedrooms 2.66 Baths |
Avg List Price: | $390,458 |
Avg Price per SqFt: | $164.88/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $335,253 |
3 Bedrooms: | $364,092 |
4 Bedrooms: | $426,711 |
5 Bedrooms: | $506,633 |
8.9.22: Trader's Point Trends
Market Snapshot
Total Properties Listed: 13
Month-Over-Month Change: -45.83%
Average Days On Market: 43
Typical Property
Single-Family Home: | 4.46 Bedrooms 4.15 Baths |
Avg List Price: | $575,246 |
Avg Price per SqFt: | $128.90/SqFt |
Avg Price Reduction: | -3.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $552,450 |
4 Bedrooms: | $424,967 |
5 Bedrooms: | $492,500 |
8.9.22: Whitestown Trends
Market Snapshot
Total Properties Listed: 102
Month-Over-Month Change: 18.60%
Average Days On Market: 102
Typical Property
Single-Family Home: | 3.20 Bedrooms 2.79 Baths |
Avg List Price: | $388,222 |
Avg Price per SqFt: | $192.46/SqFt |
Avg Price Reduction: | -1.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $320,341 |
3 Bedrooms: | $345,543 |
4 Bedrooms: | $403,028 |
5 Bedrooms: | $1,091,924 |
8.9.22: Zionsville Trends
Market Snapshot
Total Properties Listed: 39
Month-Over-Month Change: -20.41%
Average Days On Market: 88
Typical Property
Residential: | 4.36 Bedrooms 4.18 Baths |
Avg List Price: | $1,044,438 |
Avg Price per SqFt: | $220.03/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $424,000 |
3 Bedrooms: | $627,881 |
4 Bedrooms: | $567,317 |
5 Bedrooms: | $1,238,588 |